Needs owners2 of 5 so far
9.01 press
Creality Ender-3 V4
No owners yet. Here's everything else.
0 of 5 owners · 5 more and the score goes live.
Paid link. We may earn a commission at no extra cost to you. How this works
Price checked Nov 9 on the official US store.
Owner reviews 0 Rate it (10 seconds)
Reviewers earn Spools (site points) for any review, good or bad. Spools never change a score.
No owner reviews yet. If you own a Ender-3 V4, yours will be the first, and it starts this printer's ranking.
Owner wall
Own one? Add yoursNo verified owners yet. Post a photo of yours with your code and be the first on the wall.
Price history
Official US store, checked weeklyNormal price. Now $399. About its usual $389. Tracked since Mar 2026.
| Week of | Lowest price | vs median | Source |
|---|---|---|---|
| Mar 9, 2026 | $399 | $0 | store check |
| Mar 16, 2026 | $399 | $0 | store check |
| Mar 23, 2026 | $399 | $0 | store check |
| Mar 30, 2026 | $399 | $0 | store check |
| Apr 6, 2026 | $399 | $0 | store check |
| Apr 13, 2026 | $399 | $0 | store check |
| Apr 20, 2026 | $399 | $0 | store check |
| Apr 27, 2026 | $399 | $0 | store check |
| May 4, 2026 | $399 | $0 | store check |
| May 11, 2026 | $399 | $0 | store check |
| May 18, 2026 | $399 | $0 | store check |
| May 25, 2026 | $399 | $0 | store check |
| Jun 1, 2026 | $399 | $0 | store check |
| Jun 8, 2026 | $399 | $0 | store check |
| Jun 15, 2026 | $399 | $0 | store check |
| Jun 22, 2026 | $399 | $0 | store check |
| Jun 29, 2026 | $399 | $0 | store check |
| Jul 6, 2026 | $369 | −$30 | store check |
| Jul 13, 2026 | $369 | −$30 | store check |
| Jul 20, 2026 | $369 | −$30 | store check |
| Jul 27, 2026 | $369 | −$30 | store check |
| Aug 3, 2026 | $369 | −$30 | store check |
| Aug 10, 2026 | $369 | −$30 | store check |
| Aug 17, 2026 | $369 | −$30 | store check |
| Aug 24, 2026 | $369 | −$30 | store check |
| Aug 31, 2026 | $369 | −$30 | store check |
| Sep 7, 2026 | $369 | −$30 | store check |
| Sep 14, 2026 | $369 | −$30 | store check |
| Sep 21, 2026 | $369 | −$30 | store check |
| Sep 28, 2026 | $399 | $0 | store check |
| Oct 5, 2026 | $399 | $0 | store check |
| Oct 12, 2026 | $399 | $0 | store check |
| Oct 19, 2026 | $399 | $0 | store check |
| Oct 26, 2026 | $399 | $0 | store check |
| Nov 2, 2026 | $399 | $0 | store check |
| Nov 9, 2026 | $399 | $0 | store check |
| Nov 16, 2026 | $399 | $0 | store check |
Known issues 1
Report an issueFrom brand advisories, owner forums and reviews, with sources on each. Newest first. Tap one for what happens and what fixes it.
-
Low Replacement and other-size nozzles are hard to find
Owners say they cannot find the V4 nozzle on Creality's store, and that only the stock 0.4 mm size is easy to buy even though other sizes are advertised. Nozzles from other Creality printers do not fit without modification, and support could not confirm compatibility.
What fixes it: No official fix yet. One owner made a K1C 0.6 mm nozzle fit by grinding and shortening it, which is not recommended. Ask Creality support for the part number before buying.
From public reports: forum.creality.com, forum.creality.com · Confirm or add a fix
Specs
The newest numbered Ender, a bed slinger with a one-piece die-cast gantry, quick-swap nozzle and built-in CFS support for multicolor. Suits beginners who want a simple Ender-style printer that can do four-color prints out of the box.
Consider instead
Needs owners2 of 5 so far
9.01 press
Needs owners2 of 5 so far
No press