Needs owners2 of 5 so far
No press
Creality K2 SE
No owners yet. Here's everything else.
0 of 5 owners · 5 more and the score goes live.
Paid link. We may earn a commission at no extra cost to you. How this works
Price checked Nov 9 on the official US store.
Owner reviews 0 Rate it (10 seconds)
Reviewers earn Spools (site points) for any review, good or bad. Spools never change a score.
No owner reviews yet. If you own a K2 SE, yours will be the first, and it starts this printer's ranking.
Owner wall
Own one? Add yoursNo verified owners yet. Post a photo of yours with your code and be the first on the wall.
Price history
Official US store, checked weeklySteady price. Now $279. The same $279 every week we have tracked it. Tracked since Jan 2026.
| Week of | Lowest price | vs median | Source |
|---|---|---|---|
| Jan 5, 2026 | $279 | $0 | store check |
| Jan 12, 2026 | $279 | $0 | store check |
| Jan 19, 2026 | $279 | $0 | store check |
| Jan 26, 2026 | $279 | $0 | store check |
| Feb 2, 2026 | $279 | $0 | store check |
| Feb 9, 2026 | $279 | $0 | store check |
| Feb 16, 2026 | $279 | $0 | store check |
| Feb 23, 2026 | $279 | $0 | store check |
| Mar 2, 2026 | $279 | $0 | store check |
| Mar 9, 2026 | $279 | $0 | store check |
| Mar 16, 2026 | $279 | $0 | store check |
| Mar 23, 2026 | $279 | $0 | store check |
| Mar 30, 2026 | $279 | $0 | store check |
| Apr 6, 2026 | $279 | $0 | store check |
| Apr 13, 2026 | $279 | $0 | store check |
| Apr 20, 2026 | $279 | $0 | store check |
| Apr 27, 2026 | $279 | $0 | store check |
| May 4, 2026 | $279 | $0 | store check |
| May 11, 2026 | $279 | $0 | store check |
| May 18, 2026 | $279 | $0 | store check |
| May 25, 2026 | $279 | $0 | store check |
| Jun 1, 2026 | $279 | $0 | store check |
| Jun 8, 2026 | $279 | $0 | store check |
| Jun 15, 2026 | $279 | $0 | store check |
| Jun 22, 2026 | $279 | $0 | store check |
| Jun 29, 2026 | $279 | $0 | store check |
| Jul 6, 2026 | $279 | $0 | store check |
| Jul 13, 2026 | $279 | $0 | store check |
| Jul 20, 2026 | $279 | $0 | store check |
| Jul 27, 2026 | $279 | $0 | store check |
| Aug 3, 2026 | $279 | $0 | store check |
| Aug 10, 2026 | $279 | $0 | store check |
| Aug 17, 2026 | $279 | $0 | store check |
| Aug 24, 2026 | $279 | $0 | store check |
| Aug 31, 2026 | $279 | $0 | store check |
| Sep 7, 2026 | $279 | $0 | store check |
| Sep 14, 2026 | $279 | $0 | store check |
| Sep 21, 2026 | $279 | $0 | store check |
| Sep 28, 2026 | $279 | $0 | store check |
| Oct 5, 2026 | $279 | $0 | store check |
| Oct 12, 2026 | $279 | $0 | store check |
| Oct 19, 2026 | $279 | $0 | store check |
| Oct 26, 2026 | $279 | $0 | store check |
| Nov 2, 2026 | $279 | $0 | store check |
| Nov 9, 2026 | $279 | $0 | store check |
| Nov 16, 2026 | $279 | $0 | store check |
Known issues
Report an issueNo known issues reported for the K2 SE yet. Hit something? Report it with your firmware version so the next owner knows.
Specs
The budget member of the K2 family: an open-frame CoreXY printer with a small build volume that can grow into multicolor with Creality's CFS. Suits first-time buyers who want fast PLA and PETG printing and an upgrade path to color.
Consider instead
Needs owners2 of 5 so far
No press
Needs owners1 of 5 so far
9.02 press